The Slowest Year on Record for Townhome and Condo Sales in Fusion
My oh my has the real estate market in Fusion South Bay slowed this year. There were 2o townhomes and condos that sold in the gated community of Fusion in
2021. As of this post there have been only 8 closed sales in Fusion in 2022…..and the last one sold at the beginning of September. We’ve posted in the past about year over year comparisons and every year since 2014 there have been about 18 homes a year that sell so six……is a bit off of the mark.
We haven’t even seen a listing in months at this point so look like 8 is the number for 2022. Normally we would put a link in this post to the current homes for sale in Fusion…..unfortunately that wouldn’t accomplish much at this point.
Let’s hope 2023 picks up the listings and available homes a bit!
Here are the 8 homes that sold in 2022
| Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Sold Date | |
| 5402 W | 149th PL #17 | $889,610 | $668.38 | 2/2,0,0,0 | 1331/S | 3/14/2022 |
| 5405 W | 149th PL #12 | $1,023,750 | $726.06 | 3/2,0,0,0 | 1410/P | 3/25/2022 |
| 5404 W | 149th PL #11 | $844,000 | $844.00 | 2/2,0,0,0 | 1000/A | 4/15/2022 |
| 5406 W | 149th PL #14 | $985,000 | $718.98 | 2/2,0,1,0 | 1370/A | 5/9/2022 |
| 5410 W | 149th PL #4 | $899,000 | $656.20 | 2/2,0,1,0 | 1370/P | 6/6/2022 |
| 5514 W | 149th PL #2 | $899,000 | $725.00 | 2/2,0,0,0 | 1240/A | 7/27/2022 |
| 5400 W | 149th PL #18 | $836,000 | $686.37 | 2/2,0,1,0 | 1218/D | 8/10/2022 |
| 5405 W | 149th PL #9 | $850,000 | $825.24 | 2/2,0,0,0 | 1030/A | 9/15/2022 |


with a split level living area and all 3 bedrooms on the same level. While the 3 bedroom J floorplan is popular with all spaces on one level, the G doesn’t have nearly as many stairs overall with the living room being on ground level. The MLS info shows 1,410 square feet but original builder plans indicate over 1,500 square feet. The home has 2 outdoor patios and a nice open kitchen area. As with all of the condos and townhomes in Fusion this home has A/C and is the award winning Wiseburn School District boundaries.