We are proud to report that Vista Sotheby’s is the #1 ranked real estate brokerage in the South Bay for YTD 2021!

Fusion South Bay real estate and townhomes for sale
Fusion South Bay Real Estate and Homes for Sale
by admin
We are proud to report that Vista Sotheby’s is the #1 ranked real estate brokerage in the South Bay for YTD 2021!

by admin
If big ocean views work for you…..and honestly who doesn’t like big ocean views…..610 The Village #317 might be just what you’re looking for. It’s been a while since we’ve seen a 2 bedoom condo hit the market in The Village and as this one’s a top floor unit meaning views just don’t get much better. Due to the layout and configuration of the buildings in The Village (600 addresses) each floor only has two 2 bedroom units so they just don’t come available very often.
With a 3rd floor location it means it’s just about as close to the water as the condos get. The units are just a bit under 1,000 square feet and have a nice open layout. As with all of The Village the grounds and amenities, including the use of the neighboring Ocean Club facilities, are fantastic.
Listing Courtesy of Mickey Turner -RE/MAX Estate Properties – 310-378-7747
by admin
welcome to the real estate recap for August 2021 in Hawthorne. It was another incredible month for home sales in Hawthorne CA with 32 on market home
sales. The average list price was $812,769 with the average sales price of $842,786. Homes averaged only 11 days on market before going into escrow.
3 of the homes that sold were in the community of Fusion and 5 of the home sales were in the gated community of Three Sixty South Bay which is very impressive given that there have been so few sales in 2021. See how this compares with other months on our Hawthorne CA real estate trends and statisics page.
View the current homes for sale in Hawthorne CA
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 5403 W | 149th PL #8 | $760,000 | $737.86 | 2/2,0,0,0 | 1030/A | 2007/ASR | 8/4/2021 |
| SFR/D | 5037 W | 124th ST | $760,000 | $522.34 | 3/1,0,0,0 | 1455/A | 1944/ASR | 8/18/2021 |
| SFR/D | 5103 W | 131st ST | $770,000 | $572.07 | 3/2,0,0,0 | 1346/A | 1950/PUB | 8/25/2021 |
| SFR/D | 4902 W | 132nd ST | $799,000 | $615.56 | 2/2,0,0,0 | 1298/A | 1947/PUB | 8/10/2021 |
| TWNHS/A | 5411 | Ocean #104 | $885,000 | $647.40 | 2/2,0,1,0 | 1367/B | 2010/BLD | 8/5/2021 |
| TWNHS/A | 5403 W | 149th PL #14 | $888,888 | $630.42 | 2/2,0,1,0 | 1410/A | 2007/ASR | 8/9/2021 |
| TWNHS/A | 5401 W | 149th PL #11 | $935,000 | $563.25 | 3/3,0,0,0 | 1660/A | 2007/ASR | 8/30/2021 |
| CONDO/A | 12917 | Central Avenue #402 | $960,000 | $657.53 | 2/2,0,0,0 | 1460/A | 2011/ASR | 8/11/2021 |
| TWNHS/A | 5440 | Pacific Terrace #103 | $1,100,000 | $556.12 | 3/3,0,1,0 | 1978/B | 2007/BLD | 8/31/2021 |
| TWNHS | 5433 | Ocean #106 | $1,200,000 | $648.65 | 3/2,0,1,0 | 1850/ | 2010 | 8/5/2021 |
| TWNHS/A | 13127 | Union AVE #105 | $1,260,000 | $598.29 | 4/1,3,0,0 | 2106/B | 2014/EST | 8/5/2021 |
| SFR/D | 5426 W | 138th ST | $1,328,500 | $906.21 | 3/1,1,0,0 | 1466/A | 1954/ASR | 8/13/2021 |
| SFR/D | 5243 | Pacific Terrace | $1,415,000 | $647.01 | 4/2,0,1,0 | 2187/A | 2013/ASR | 8/31/2021 |
| SFR/D | 12309 | Freeman AVE | $708,000 | $520.59 | 3/2,0,0,0 | 1360/A | 1955/ASR | 8/26/2021 |
| SFR/D | 4832 W | 123rd PL | $863,000 | $774.69 | 3/1,0,0,0 | 1114/A | 1948/ASR | 8/2/2021 |
| SFR/D | 11318 | Burin AVE | $970,000 | $469.96 | 4/3,0,0,0 | 2064/A | 2003/ASR | 8/13/2021 |
| TWNHS/A | 4026 W | 136th ST | $560,000 | $351.98 | 3/2,0,1,0 | 1591/A | 1979/PUB | 8/16/2021 |
| SFR/D | 13919 | Washington AVE | $695,000 | $899.09 | 2/1,0,0,0 | 773/A | 1950/ASR | 8/4/2021 |
| SFR/D | 4653 W | 142nd ST | $735,000 | $916.46 | 2/1,0,0,0 | 802/A | 1950/ASR | 8/24/2021 |
| SFR/D | 4583 W | 141st ST | $830,000 | $793.50 | 3/1,1,0,0 | 1046/A | 1948/ASR | 8/25/2021 |
| TWNHS/A | 14099 | Lemoli AVE | $555,000 | $431.57 | 2/2,0,1,0 | 1286/AP | 1989/ASR | 8/18/2021 |
| CONDO/D | 13626 | Cerise AVE #1 | $599,900 | $345.17 | 3/2,0,1,0 | 1738/A | 1979/ASR | 8/5/2021 |
| TWNHS | 13719 | Doty AVE | $605,000 | $383.64 | 3/2,0,1,0 | 1577/ | 1990 | 8/25/2021 |
| SFR/D | 13644 | Washington AVE | $606,000 | $750.00 | 2/1,0,0,0 | 808/P | 1944/APP | 8/24/2021 |
| SFR/D | 3835 W | 144th ST | $745,000 | $731.11 | 3/1,0,0,0 | 1019/A | 1952/ASR | 8/10/2021 |
| TWNHS/D | 12023 | Fairmont CT | $790,000 | $418.43 | 2/3,0,0,0 | 1888/A | 2013/ASR | 8/16/2021 |
| SFR/D | 3742 W | 144th ST | $825,000 | $744.58 | 3/2,0,0,0 | 1108/A | 1951/ASR | 8/14/2021 |
| SFR/D | 14808 | Fonthill AVE | $825,000 | $800.19 | 3/1,0,0,0 | 1031/A | 1952/ASR | 8/5/2021 |
| SFR/D | 14608 | Fonthill AVE | $885,500 | $758.13 | 3/2,0,0,0 | 1168/A | 1952/ASR | 8/27/2021 |
| SFR/D | 3944 W | 148th ST | $905,366 | $565.85 | 4/2,0,0,0 | 1600/A | 1952/ASR | 8/6/2021 |
| TWNHS | 4229 W | Rosecrans AVE #4 | $440,000 | $344.56 | 2/2,0,0,0 | 1277/ | 1983 | 8/30/2021 |
| SFR | 2151 | Saint Augusta LN | $765,000 | $486.02 | 3/3,0,0,0 | 1574/ | 1997 | 8/27/2021 |
by admin
It’s been a slow year for home sales in the gated community of Fusion South Bay, but August 2021 was definitely a different situation. 3 of the homes that sold in Hawthorne were in Fusion and the prices were pretty incredible. Demand has remained high as this small community with buyer’s clamoring to get something somewhat affordable in the South Bay. Take a look below at the three homes that sold. Visit our recent home sales for all of the most recent real estate activity in Fusion South Bay.

by admin
To all of our friends, family and clients in Fusion, Hollyglen and Hawthorne we hope you have a great day at the beach. Happy Labor Day!

by admin
Come and take a look at this beautifully upgraded and expanded home in the Wiseburn School District as it won’t last long! 4822 141st has been extensively
remodeled and lovingly maintained and offers bright and open interior spaces along with an incredible backyard patio and garden. The home features 2 beautiful bedrooms plus a spacious bonus room off of the garage. Enter through the covered porch to a spacious living room with large windows allowing for great light and beach breezes. Hand scraped bamboo floors, custom baseboards and an open layout make for a fantastic room to sit back and relax or visit with family and friends. Open dining area is bright and spacious and sitting just off of the living room it’s an ideal layout for entertaining. The owner went to great lenths to make a showcase kitchen with upgrades throughout. Much larger than you normally see in homes in the area the beautifully remodeled kitchen features Italian granite countertops, maple cabinetry with an abundance of features that are as functional as they are decorative, travertine floors and plenty of counter space and storage…..more info below.
Contact listing agent Keith Kyle for more infomation or to set up a private tour.

Both bedrooms are bright and beautiful with bamboo flooring, and more space than you normally see. The bathroom was expanded at some point and features custom tiling, jacuzzi tub, and is bathed in natural light. Head out the sliders to the incredible patio and yard areas. This area was the owners pride and joy with garden featuring grapefruit, figs, roses, lemons, apples and more. There is pleny of room to have a patio, garden and huge yard…..The 2 car detached garage features a spacious bonus room (shared with laundry) that is the perfect office, workshop or a variety of other purposes. In addition to the 2 car garage there is ample parking for at least 4 additional cars. This street and area recently became part of the Wiseburn School District “choice blocks” and is now served by the award winning district!