• FREE Listing Updates
  • Homes for Sale
  • Sellers
    • Sellers
    • FREE Home Staging*
    • Free Home Valuation?
  • Floorplans
  • Recent Sales
  • About……
    • Fusion FAQs
    • Fusion Map
    • About Fusion
    • Recent Home Sales & escrows
    • Realtor Keith Kyle
    • Testimonials
    • Hawthorne real estate
  • Home
  • News
  • Recent Home Sales and Pending Escrows in Gated Fusion

Fusion South Bay real estate and townhomes for sale

Fusion South Bay Real Estate and Homes for Sale

Home Sales in Hawthorne and Fusion in October

November 9, 2021 by admin

Take a look at the homes that sold in Hawthorne and the Prices they Sold ForCondos in Three Sixty South Bay

What a month it was for real estate in Hawthorne California and Fusion South Bay with 43 on market property sales closing in October in Hawthorne including 2 sales in Fusion.  The average “list” price was $837,828 with the average “sold” price at $854,422 meaning that homes generally sold higher than the asking price.  Median days on market was a very short 15 before going into escrow and the average price per foot was $619. See how this compares with other months on our Hawthorne California real estate statistics and trends page.  2 of the 43 homes that sold were in the the gated community of Fusion South Bay in Hollyglen, and another 2 in the resort like complex of Three Sixty   Of the two Fusion homes that sold one was a 3 bedroom at 5401 w 149th St #12 that sold for $980,000 and the other was a “C” floorplan at 5412 w 149th #1 that sold at $860,000.

View the current homes for sale in Hawthorne CA

October 2021 Home Sales and Prices in Hawthorne California

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 5343 W El Segundo BLVD $752,000 $875.44 2/1,0,0,0 859/A 1950/ASR 10/8/2021
SFR/D 4934 W 134th ST $810,000 $750.00 3/1,0,0,0 1080/A 1946/ASR 10/19/2021
SFR/D 5107 W 136th ST $820,000 $937.14 2/1,0,0,0 875/A 1954/ASR 10/13/2021
SFR/D 4858 W 139th ST $835,000 $609.04 3/2,0,0,0 1371/A 1949/ASR 10/12/2021
SFR/A 5103 W 137th ST $850,000 $661.48 3/1,1,0,0 1285/A 1951/ASR 10/5/2021
TWNHS/A 5412 W 149th PL #1 $860,000 $774.77 2/1,1,1,0 1110/P 2007/PUB 10/29/2021
TWNHS/A 5401 W 149th PL #12 $980,000 $649.01 3/2,0,0,0 1510/B 2007/ASR 10/22/2021
SFR/D 12904 Shoup AVE $984,000 $575.44 3/2,0,0,0 1710/A 1971/ASR 10/18/2021
SFR/D 5324 W 122nd ST $1,000,000 $799.36 3/2,0,0,0 1251/A 1950/ASR 10/19/2021
SFR/D 5005 W 132nd St $1,060,000 $759.86 3/2,0,0,0 1395/P 1950/PUB 10/18/2021
SFR/D 13034 Hindry AVE $1,099,000 $636.73 4/2,0,0,0 1726/A 1955/ASR 10/12/2021
SFR/D 5309 W 140th ST $1,125,000 $894.99 3/2,0,0,0 1257/A 1955/ASR 10/21/2021
TWNHS/A 5351 Ocean #102 $1,180,000 $596.56 3/3,0,1,0 1978/B 2011/ASR 10/14/2021
TWNHS/A 5555 Ocean #102 $1,200,000 $609.76 3/3,0,1,0 1968/B 2010/PUB 10/13/2021
SFR/D 5438 W 142nd PL $1,237,100 $878.00 3/2,0,0,0 1409/A 1954/ASR 10/6/2021
TWNHS 12421 Ramona AVE $625,000 $400.64 3/3,0,0,0 1560/ 1978 10/5/2021
SFR/D 11717 Eucalyptus AVE $725,000 $477.60 3/2,0,0,0 1518/A 1950/ASR 10/21/2021
SFR/D 12317 Menlo AVE $750,000 $662.54 2/1,0,1,0 1132/A 1948/PUB 10/8/2021
SFR/D 4481 W 131st ST $640,000 $742.46 2/1,0,0,0 862/A 1950/ASR 10/5/2021
SFR/D 4597 W 142nd ST $745,000 $780.92 3/1,0,0,0 954/A 1946/ASR 10/28/2021
SFR 4580 W 142Nd ST $773,000 $705.29 2/1,0,0,0 1096/ 1947 10/14/2021
SFR/D 4659 W 133rd ST $775,000 $514.95 3/2,0,0,0 1505/A 1925/ASR 10/1/2021
SFR 5130 W 141St ST $775,099 $960.47 2/1,0,0,0 807/ 1951 10/12/2021
SFR/D 5147 W 139th ST $800,000 $937.87 2/1,0,0,0 853/A 1942/ASR 10/5/2021
SFR/D 4477 W 134th ST $800,000 $574.30 4/2,0,0,0 1393/A 1942/ASR 10/19/2021
SFR/D 13802 Ramona AVE $810,000 $503.11 3/1,1,0,0 1610/T 1950/ASR 10/7/2021
SFR/D 4622 W 133rd ST $880,000 $416.67 4/2,0,0,0 2112/A 1940/ASR 10/13/2021
SFR/D 4203 W 141st ST $1,080,000 $434.08 4/1,1,0,0 2488/P 1957 10/1/2021
SFR/D 4580 W 132nd ST $1,150,000 $480.77 4/1,1,1,0 2392/A 1960/ASR 10/22/2021
TPLX/A 4377 W 142nd ST $1,181,000 $356.80 8/5,0,0,0 3310/A 1943/ASR 10/7/2021
SFR/D 3217 W 134th St $575,000 $633.26 3/1,0,0,0 908/P 1940/PUB 10/18/2021
SFR/D 11937 Haas AVE $667,000 $593.42 3/2,0,0,0 1124/A 1954/ASR 10/19/2021
SFR/D 11602 Tarron AVE $774,932 $407.22 3/2,0,0,0 1903/A 1954/ASR 10/8/2021
TWNHS/D 12031 Stanley Park CT $805,000 $398.51 4/2,1,0,0 2020/S 2014/SLR 10/13/2021
TWNHS/D 12001 Jackson Square CT $815,000 $366.46 3/3,0,0,0 2224/A 2013/ASR 10/29/2021
SFR/D 11612 Cimarron AVE $830,000 $315.59 5/4,0,0,0 2630/A 1954/ASR 10/8/2021
CONDO/A 4229 W Rosecrans AVE #6 $520,000 $407.20 2/1,0,1,0 1277/A 1983/ASR 10/26/2021
SFR/D 14922 Cranbrook AVE $800,000 $727.93 3/1,0,0,0 1099/A 1952/ASR 10/22/2021
SFR/D 3730 Ruthbar DR $840,000 $820.31 3/1,0,1,0 1024/A 1952/ASR 10/4/2021
SFR/D 3547 W 132nd ST $620,000 $767.33 2/ 808/A 1940/ASR 10/27/2021
SFR/D 13118 Cordary AVE $690,000 $387.64 4/2,0,0,0 1780/A 1925/ASR 10/26/2021
DPLX/D 3920 W 118th PL $826,000 $495.80 4/2,0,0,0 1666/P 1957/PUB 10/22/2021
SFR 2137 W 115Th ST $676,000 $347.38 4/2,0,0,0 1946/ 1954 10/15/2021

Filed Under: 360 South Bay, Fusion realtor Keith Kyle, Fusion South Bay, Fusion South Bay homes for sale, Hawthorne, Hawthorne homes for sale, Hawthorne real estate, Home prices in Fusion, Home Sales Tagged With: hawthorne home prices, hawthorne homes, hawthorne homes sold, hawthrone homes for sale, hawthrone real estate

  • FREE New Listing Updates
  • Sellers – What is Your Home in Fusion Worth?
  • Current Homes for Sale

Copyright © 2025 · AgentPress Pro on Genesis Framework · WordPress · Log in

**We are not directly affiliated with Fusion at South Bay. Homes and units are all individually owned. We represent many buyers and sellers in the community but the homes for sale and past listings may be represented by other real estate professionals