Take a look at all of the homes that sold in Fusion during 2021. The year started off strong with quite a few homes hitting the market and selling but there were very
few listings towards the end of the year. Overall it was a good year with 20 on market (MLS) home sales. The average asking price was $821,000 with the average sold price at $837,000 for the year….both are very big numbers compared with historical prices. Homes averaged a very short 11 days on the market before going into escrow.
View the current homes for sale in Fusion
Take a look below at the homes that sold in Fusion during 2021
| Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO/A | 5514 W | 149th PL #12 | $865,000 | $ 613 | 3/2,0,0,0 | 1410/A | 2006/ASR | 1/20/2021 |
| CONDO/A | 5410 W | 149th PL #10 | $692,000 | $ 690 | 2/2,0,0,0 | 1003/E | 2007/PUB | 2/10/2021 |
| TWNHS/A | 5506 W | 149th PL #13 | $794,000 | $ 580 | 2/1,1,1,0 | 1370/A | 2006/ASR | 2/12/2021 |
| CONDO/A | 5405 W | 149th PL #10 | $740,000 | $ 740 | 2/2,0,0,0 | 1000/A | 2007/ASR | 2/23/2021 |
| TWNHS/A | 5507 W | 149th PL #16 | $820,000 | $ 679 | 2/2,0,1,0 | 1208/B | 2006/ASR | 3/3/2021 |
| TWNHS/A | 5402 W | 149th PL #14 | $805,000 | $ 588 | 2/2,0,1,0 | 1370/A | 2007/ASR | 4/13/2021 |
| TWNHS/A | 5401 W | 149th PL #2 | $831,000 | $ 624 | 2/2,0,0,0 | 1331/B | 2007/ASR | 4/15/2021 |
| CONDO/A | 5506 W | 149th PL #15 | $815,000 | $ 612 | 2/2,0,0,0 | 1331/B | 2006/ASR | 5/13/2021 |
| CONDO/A | 5405 W | 149th PL #2 | $817,500 | $ 659 | 2/2,0,0,0 | 1240/A | 2007/ASR | 5/18/2021 |
| TWNHS/A | 5511 W | 149th PL #14 | $835,000 | $ 592 | 2/1,1,1,0 | 1410/A | 2006/ASR | 5/25/2021 |
| TWNHS/A | 5403 W | 149th PL #11 | $956,000 | $ 534 | 3/3,0,0,0 | 1790/B | 2007/ASR | 6/15/2021 |
| TWNHS/A | 5402 W | 149th PL #7 | $998,000 | $ 601 | 3/2,0,1,0 | 1660/A | 2007/ASR | 7/2/2021 |
| TWNHS/A | 5507 W | 149th PL #8 | $760,000 | $ 738 | 2/2,0,0,0 | 1030/A | 2006/ASR | 7/6/2021 |
| CONDO/A | 5403 W | 149th PL #8 | $760,000 | $ 738 | 2/2,0,0,0 | 1030/A | 2007/ASR | 8/4/2021 |
| TWNHS/A | 5403 W | 149th PL #14 | $888,888 | $ 630 | 2/2,0,1,0 | 1410/A | 2007/ASR | 8/9/2021 |
| TWNHS/A | 5401 W | 149th PL #11 | $935,000 | $ 563 | 3/3,0,0,0 | 1660/A | 2007/ASR | 8/30/2021 |
| CONDO/A | 5507 W | 149th PL #15 | $835,000 | $ 673 | 2/2,0,0,0 | 1240/A | 2007/ASR | 9/9/2021 |
| TWNHS/A | 5511 W | 149th PL #10 | $755,000 | $ 755 | 2/2,0,0,0 | 1000/A | 2006/ASR | 9/17/2021 |
| TWNHS/A | 5401 W | 149th PL #12 | $980,000 | $ 649 | 3/2,0,0,0 | 1510/B | 2007/ASR | 10/22/2021 |
| TWNHS/A | 5412 W | 149th PL #1 | $860,000 | $ 775 | 2/1,1,1,0 | 1110/P | 2007/PUB | 10/29/2021 |
remained heated and homes prices reflected that with home values skyrocketing. The influx of demand from nearby tech companies such as Google, Yahoo, Spacex and more added to the already strong demand. Fusion, along with 360 South Bay, are two of the only recently built gated communities with such and ideal location and are a great alternative for buyer’s looking for Redondo or Manhattan Beach. Below are all of the home sales in Fusion for 2017. As of this post there are currently no active homes for sale in Fusion but check our 