To all of our friends, family and clients in Fusion, Hollyglen and Hawthorne we hope you have a great day at the beach. Happy Labor Day!

Fusion South Bay real estate and townhomes for sale
Fusion South Bay Real Estate and Homes for Sale
by admin
To all of our friends, family and clients in Fusion, Hollyglen and Hawthorne we hope you have a great day at the beach. Happy Labor Day!

by admin
Come and take a look at this beautifully upgraded and expanded home in the Wiseburn School District as it won’t last long! 4822 141st has been extensively
remodeled and lovingly maintained and offers bright and open interior spaces along with an incredible backyard patio and garden. The home features 2 beautiful bedrooms plus a spacious bonus room off of the garage. Enter through the covered porch to a spacious living room with large windows allowing for great light and beach breezes. Hand scraped bamboo floors, custom baseboards and an open layout make for a fantastic room to sit back and relax or visit with family and friends. Open dining area is bright and spacious and sitting just off of the living room it’s an ideal layout for entertaining. The owner went to great lenths to make a showcase kitchen with upgrades throughout. Much larger than you normally see in homes in the area the beautifully remodeled kitchen features Italian granite countertops, maple cabinetry with an abundance of features that are as functional as they are decorative, travertine floors and plenty of counter space and storage…..more info below.
Contact listing agent Keith Kyle for more infomation or to set up a private tour.

Both bedrooms are bright and beautiful with bamboo flooring, and more space than you normally see. The bathroom was expanded at some point and features custom tiling, jacuzzi tub, and is bathed in natural light. Head out the sliders to the incredible patio and yard areas. This area was the owners pride and joy with garden featuring grapefruit, figs, roses, lemons, apples and more. There is pleny of room to have a patio, garden and huge yard…..The 2 car detached garage features a spacious bonus room (shared with laundry) that is the perfect office, workshop or a variety of other purposes. In addition to the 2 car garage there is ample parking for at least 4 additional cars. This street and area recently became part of the Wiseburn School District “choice blocks” and is now served by the award winning district!
by admin
As you may or may not know, Fusion South Bay is located in the Hollyglen neighborhood of Hawthorne so it’s good to keep track of the market in and around. Take a look at the real estate market in March in the city of Hawthorne CA. There were 33 closed home sales in Hawthorne and a very impressive median sales price of $833,000.
See the current active MLS listings in Hawthorne CA
by admin
Take a look at the homes, townhomes and condos that sold and closed escrow during February in the city of Hawthorne. Fusion sales played a big role with 3 of the home sales being located in this wonderful gated community. View the recent sales in Fusion South Bay to see these homes as well as the sales and pending escrows of the last few months.
| MLS # | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| WS20238966 | CONDO/A | 5410 W | 149th PL #10 | $692,000 | $690 | 2/2,0,0,0 | 1003/E | 2007/PUB | 2/10/2021 |
| SB21007599 | CONDO/A | 5405 W | 149th PL #10 | $740,000 | $740 | 2/2,0,0,0 | 1000/A | 2007/ASR | 2/23/2021 |
| SB20249208 | TWNHS/A | 5506 W | 149th PL #13 | $794,000 | $580 | 2/1,1,1,0 | 1370/A | 2006/ASR | 2/12/2021 |
| SB20264931 | SFR/D | 4910 W | 137th ST | $950,000 | $552 | 3/2,0,0,0 | 1722/A | 1947/PUB | 2/5/2021 |
| SB21011217 | SFR/D | 5534 W | 134th ST | $979,000 | $871 | 4/2,0,0,0 | 1124/A | 1955/PUB | 2/26/2021 |
| DW20257036 | SFR/D | 11703 | Eucalyptus AVE | $615,000 | $719 | 2/1,0,1,0 | 855/A | 1949/ASR | 2/19/2021 |
| SB21017541 | SFR/D | 4911 W | 122nd ST | $715,000 | $516 | 3/2,0,0,0 | 1386/A | 1949/ASR | 2/17/2021 |
| SB21001388 | SFR/D | 4812 W | 138th ST | $795,000 | $503 | 4/1,1,1,0 | 1581/A | 1951/ASR | 2/25/2021 |
| 21677896 | SFR | 4661 W | 130Th ST | $850,000 | $840 | 3/1,0,0,0 | 1012/ | 1947 | 2/25/2021 |
| PV20260479 | SFR/D | 4609 W | 141st ST | $850,000 | $700 | 3/2,0,0,0 | 1215/A | 1962/ASR | 2/4/2021 |
| SB20258848 | SFR/D | 11508 S | Van Ness AVE | $665,000 | $479 | 3/2,0,0,0 | 1387/A | 1954/PUB | 2/12/2021 |
| SB21008275 | SFR/D | 13438 | Cordary AVE | $670,000 | $578 | 3/1,0,0,0 | 1160/A | 1956/ASR | 2/23/2021 |
| PW21004926 | SFR/D | 11603 | Daleside AVE | $725,000 | $645 | 3/2,0,0,0 | 1124/A | 1954/ASR | 2/5/2021 |
| 20674092 | TWNHS | 5593 | Palm DR #101 | $1,068,000 | $559 | 4/2,2,0,0 | 1910/ | 2013 | 2/22/2021 |
| SB21013381 | SFR/D | 4567 W | 120th ST | $570,000 | $385 | 3/2,0,0,0 | 1480/A | 1942/ASR | 2/24/2021 |
by admin
Welcome to the month that was for home sales in the city of Hawthorne. It was a very solid month for real estate in Hawthorne CA with 18 homes selling during the month compared with 14 in January of 2020. The median home price was $769,000 and the average days on market was a brief 33.
by admin
One of the aspects that makes homes in Fusion South Bay so desirable is the neighborhood and the attendance in the Wiseburn School district. Fusion sits in the
highly sought after community of Hollyglen in the city of Hawthorne. Take a look at the homes that sold in this charming area during the first month of 2021. It was a pretty solid, although slower, month especially given that December is often a down month for homes going into escrow. There were 9 homes sold during the month. The median “list” price was $850,000 with the median “sold” price at $865,000 indicating a very solid “seller’s” market. The median price per foot of the homes that sold was $703. Of the 9 closed sales only one was in Fusion and was a 3 bedroom G floorplan that closed at $865,000 and two of the homes were in the gated community of 360 South Bay.
Search the current homes for sale in Hollyglen and Del Aire.
| Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| SFR/D | 5118 W | 124th ST | $730,000 | $730.73 | 3/1,0,0,0 | 999/A | 1944/ASR | 1/22/2021 |
| SFR/D | 13100 | Shoup AVE | $825,000 | $614.75 | 3/1,1,0,0 | 1342/O | 1947/ASR | 1/8/2021 |
| CONDO/A | 13028 | Central AVE #204 | $865,000 | $550.96 | 2/2,0,0,0 | 1570/A | 2013/ASR | 1/7/2021 |
| CONDO/A | 5514 W | 149th PL #12 | $865,000 | $613.48 | 3/2,0,0,0 | 1410/A | 2006/ASR | 1/20/2021 |
| SFR/D | 13329 | Hansworth AVE | $1,079,000 | $973.83 | 3/2,0,0,0 | 1108/A | 1955/ASR | 1/18/2021 |
| TWNHS/A | 5553 | Coral DR #101 | $1,090,000 | $517.57 | 4/4,0,0,0 | 2106/B | 2014/PUB | 1/14/2021 |
| SFR/D | 5334 W | 141st ST | $1,150,000 | $1,026.79 | 3/1,1,0,0 | 1120/A | 1955/ASR | 1/20/2021 |
| SFR/D | 5237 | Wiseburn ST | $1,203,000 | $703.10 | 4/2,0,0,0 | 1711/A | 1955/PUB | 1/12/2021 |
| SFR | 5345 W | 118Th PL | $775,000 | $925.93 | 2/1,0,0,0 | 837/A | 1940/ASR | 1/26/2021 |
The agent providing the information contained herein may not have been a buyer’s and/or seller’s agent. This report is based on data pulled from CRMLS on 2/8/21