Hawthorne Real Estate Market Recap
18 Sold Homes in October at $902,061 Average Price
October was another solid month for the real estate market in Hawthorne California. There were 18 home sales compared with 22 in September.
The average asking price in October was $912,144 with the average sale price at $902,061 which was a drop from September’s $949,167 average price. Homes sold slightly below full price.
Homes averaged $676 per square foot and homes averaged a fairly lengthy 71 days on market before going into escrow.
Unfortunately none of the home sales were located in the gated community of Fusion at South Bay. That said there are a few active townhomes / condos for sale in the community. Search the current homes for sale in Fusion South Bay.
Search the current homes for sale in Hawthorne California
October 2025 Home Prices and Home Sales in Hawthorne
| Type | Address | Sold Price | Beds / Baths | Sq Feet | Age | |
| SFR | 5324 | West 121 Street | $900,000 | 2/1,2,0,0 | 1755 | 1949 |
| SFR | 4930 W | 142nd ST | $997,500 | 3/2,0,0,0 | 1350 | 1952 |
| SFR | 13204 | Isis | $1,050,000 | 3/1,1,0,0 | 1108 | 1955 |
| SFR | 4870 W | 133rd ST | $1,094,500 | 3/2,0,0,0 | 1287 | 1951 |
| SFR | 5357 | 122nd St | $1,275,000 | 3/1,1,0,0 | 1209 | 1950 |
| SFR | 5524 W | 122nd ST | $1,275,000 | 3/1,1,0,0 | 1264 | 1950 |
| SFR | 11804 | Atkinson AVE | $695,000 | 3/2,0,0,0 | 1492 | 1954 |
| SFR | 12515 | Cedar AVE | $790,000 | 3/2,0,0,0 | 1884 | 1977 |
| SFR | 4366 W | 116th ST | $800,000 | 4/2,0,0,0 | 1195 | 1925 |
| CONDO | 4431 W | 138th ST #B | $815,000 | 3/2,0,1,0 | 1822 | 1999 |
| SFR | 3834 W | 116th ST | $850,000 | 4/2,0,0,0 | 1385 | 1953 |
| SFR | 13439 | Roselle AVE | $839,900 | 3/2,0,0,0 | 1183 | 1930 |
| SFR | 4748 W | 140th ST | $900,000 | 3/2,0,0,0 | 1341 | 1950 |
| SFR | 13917 | Truro AVE | $1,050,200 | 4/2,0,0,0 | 1535 | 1947 |
| CONDO | 14000 | Cerise AVE | $610,000 | 3/2,0,1,0 | 1637 | 1980 |
| SFR | 13208 | Florwood AVE | $620,000 | 3/2,0,0,0 | 1236 | 1975 |
| SFR | 3332 W | 134th ST | $825,000 | 3/1,1,0,0 | 1132 | 1940 |
| SFR | 14725 | Kornblum AVE | $850,000 | 3/1,0,1,0 | 1095 | 1952 |
Today’s Real Estate Stats


