To all the dads out there in Fusion South Bay and beyond…….. Happy Father’s Day!

What a Month for Real Estate and Homes in Hawthorne CA
May 2025 Hawthorne Real Estate Recap
$1,018,497 Average Home Sale Price!
The real estate market in Hawthorne was extremely strong once again last month with 25 sold homes.
The average listing price was an impressive $1,016,040 with the average close price at $1,018,497 which which was up considerably from $964,758 in April and $986,690 in March.
$720 was the average dollar per square foot which was higher than April’s $681. Homes averaged 52 days on the markett before going into escrow.
Only one of the homes that sold was in the gated community of Fusion. 5410 W 149th Place Unit#10 was a smaller plan A and it was listed at $799,000 and sold for an impressive $835,000.
The gated community of Three Sixty at South Bay played a bigger role with 4 home sales during the month.
Search the current homes for sale in Hawthorne California
May 2025 Home Prices and Home Sales in Hawthorne
| Home Syle | Address | Sold Price | Beds/Baths | Sq Feet | Year | |
| SFR | 4857 W | 134th ST | $780,000 | 2/1,0,0,0 | 818 | 1947 |
| SFR | 5146 W | 135th ST | $805,000 | 3/2,0,0,0 | 1126 | 1947 |
| CONDO | 5410 W | 149th PL #10 | $835,000 | 2/2,0,0,0 | 1003 | 2007 |
| SFR | 5125 W | 132nd ST | $984,000 | 3/2,0,0,0 | 1200 | 1947 |
| SFR | 12215 | Hindry AVE | $1,020,000 | 3/1,0,1,0 | 1471 | 1950 |
| SFR | 4824 W | 134th ST | $1,030,000 | 3/1,1,0,0 | 1148 | 1954 |
| CONDO | 13029 | Central AVE #204 | $1,030,000 | 2/2,0,0,0 | 1570 | 2013 |
| CONDO | 5451 | Ocean #102 | $1,040,000 | 2/2,0,1,0 | 1460 | 2013 |
| SFR | 5356 W | 121st ST | $1,150,000 | 3/1,1,0,0 | 1705 | 1949 |
| SFR | 5017 W | 142nd ST | $1,175,000 | 4/2,0,0,0 | 1598 | 1951 |
| SFR | 5355 W | 124th PL | $1,340,000 | 3/2,0,0,0 | 1447 | 1950 |
| TWNHS | 5527 | Strand #106 | $1,405,000 | 3/3,0,0,0 | 2123 | 2012 |
| SFR | 5510 W | 142nd PL | $1,425,000 | 3/2,0,0,0 | 1473 | 1954 |
| SFR | 5243 | Pacific Terrace | $1,552,430 | 4/1,1,1,0 | 2163 | 2013 |
| SFR | 4837 W | 117th ST | $900,000 | 3/2,1,0,0 | 1535 | 1952 |
| SFR | 4928 W | 123rd ST | $1,041,000 | 4/2,0,0,0 | 1536 | 1947 |
| SFR | 4847 W | 123rd PL | $1,055,000 | 4/2,0,0,0 | 1611 | 1947 |
| SFR | 4520 W | 136th ST | $750,000 | 3/0,1,0,0 | 1104 | 1940 |
| TWNHS | 14120 | Yukon AVE #5 | $605,000 | 3/2,1,0,0 | 1415 | 1981 |
| SFR | 3542 W | 133rd ST | $730,000 | 2/1,0,0,0 | 740 | 1940 |
| SFR | 5009 W | 129TH ST | $910,000 | 3/1,0,0,0 | 1068 | 1946 |
| TWNHS | 2598 | Denali CT | $980,000 | 4/2,0,1,0 | 2196 | 2013 |
| TWNHS | 12016 | Fairmont CT | $995,000 | 4/3,0,0,0 | 2126 | 2014 |
| SFR | 2515 W | 117th ST | $1,005,000 | 3/3,0,0,0 | 2347 | 1954 |
| SFR | 14819 | Cranbrook AVE | $920,000 | 3/1,0,0,0 | 1081 | 1952 |
Happy Mother’s Day to the Moms in Fusion and Beyond!
Wishing you a happy Mother’s Day 2025!
From all of us at Fusion Homes for Sale.com, realtor Keith Kyle, and the team at Vista Sotheby’s International we wanted to wish all the moms out there a very happy Mother’s Day!

Today We Appreciate Our REAL Home – Happy Earth Day
Happy Earth Day 2025!
We write a lot of blog posts about home maintenance and getting your home ready to sell, but this weekend we celebrate our real home. We are so fortunate to live near the ocean and have the grandeur of nature just outside our windows. From all of us at Fusion Homes for Sale.com, Vista Sotheby’s and Keith Kyle homes we hope we can all do our part to keep our home in good shape.
Cherish Our Planet

Happy St. Patrick’s Day 2025 in Fusion & The South Bay
From all of us at Fusion Homes for Sale.com, realtor Keith Kyle and the team at Vista Sotheby’s International Realty, we wanted to wish you a happy St Patrick’s Day!
Happy St. Patrick’s Day 2025!

Merry Christmas in Fusion, Hollyglen, Hawthorne and Beyond!
We wanted to wish you and yours a very happy holidays and Merry Christmas!

From all of us at Fusion Homes for Sale.com, Vista Sotheby’s International and Fusion real estate specialist Keith Kyle