Take a look at all of the townhomes and condos that sold in Fusion South Bay during 2020. View the addresses, details and sold prices. View also the current homes for sale in this wonderful gated community.
2020 Home Sales in Fusion South Bay
| MLS ID | Sub Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold date | |
| SB20065738 | TWNHS/A | 5506 W | 149th PL #9 | $655,000 | $635.92 | 2/2,0,0,0 | 1030/A | 2006/ASR | 6/11/2020 |
| SB20058699 | TWNHS/A | 5510 W | 149th PL #15 | $755,000 | $608.87 | 2/2,0,0,0 | 1240/A | 2006/ASR | 6/17/2020 |
| SB20057164 | CONDO/A | 5405 W | 149th PL #7 | $685,000 | $685.00 | 2/2,0,0,0 | 1000/A | 2007/ASR | 7/16/2020 |
| SB20098942 | TWNHS/A | 5512 W | 149th PL #7 | $695,000 | $692.92 | 2/2,0,0,0 | 1003/S | 2006/ASR | 7/21/2020 |
| SB20140324 | CONDO/A | 5412 W | 149th PL #9 | $704,900 | $684.37 | 2/2,0,0,0 | 1030/A | 2007/ASR | 8/17/2020 |
| SB20139687 | TWNHS/A | 5404 W | 149th PL #6 | $855,000 | $606.38 | 3/2,0,0,0 | 1410/A | 2007/ASR | 9/15/2020 |
| PW20148533 | CONDO/A | 5406 W | 149th PL #8 | $688,000 | $688.00 | 2/2,0,0,0 | 1000/A | 2007/ASR | 10/5/2020 |
| SB20170324 | CONDO/A | 5401 W | 149th PL #5 | $875,000 | $579.47 | 3/2,0,0,0 | 1510/B | 2007/BLD | 10/6/2020 |
| SB20198344 | TWNHS/A | 5412 W | 149th PL #4 | $820,000 | $598.54 | 2/2,0,1,0 | 1370/A | 2007/ASR | 10/23/2020 |
| SB20183163 | TWNHS/A | 5510 W | 149th PL #4 | $810,000 | $591.24 | 2/2,0,1,0 | 1370/A | 2006/ASR | 11/6/2020 |
| SB20189125 | TWNHS/A | 5402 W | 149th PL #2 | $795,000 | $641.13 | 2/1,1,0,0 | 1240/A | 2007/ASR | 11/13/2020 |
| SB20216615 | TWNHS/A | 5400 W | 149th PL #4 | $840,000 | $524.02 | 2/2,0,1,0 | 1603/B | 2007/ASR | 11/20/2020 |
| SB20220034 | TWNHS/A | 5406 W | 149th PL #17 | $740,000 | $596.77 | 2/1,1,0,0 | 1240/A | 2007/ASR | 11/25/2020 |
| OC20179618 | CONDO/A | 5406 W | 149th PL #1 | $810,000 | $670.53 | 2/2,0,0,0 | 1208/S | 2007/ASR | 12/1/2020 |
| SB20225568 | TWNHS/A | 5510 W | 149th PL #16 | $780,000 | $702.70 | 2/2,0,1,0 | 1110/A | 2006/PUB | 12/18/2020 |
| OC20241691 | CONDO/A | 5403 W | 149th PL #6 | $911,500 | $549.10 | 3/3,0,0,0 | 1660/A | 2007/ASR | 12/24/2020 |
| SB20222760 | TWNHS/A | 5403 W | 149th PL #4 | $790,000 | $576.64 | 2/1,1,1,0 | 1370/A | 2007/ASR | 12/29/2020 |
times when there are no active homes for sale for months at at time and it would definitely seem that demand would be on the rise. Sometimes that’s the case and anything that hits the market gets sold quicky….and sometimes new inventory piles up as is the current case. What’s even stranger is that sometimes things sit and sit and then when one home sells…..there’s a rush on the others.