What an incredible year it was in the gated community of Fusion South Bay. Demand for these newer townhomes
remained heated and homes prices reflected that with home values skyrocketing. The influx of demand from nearby tech companies such as Google, Yahoo, Spacex and more added to the already strong demand. Fusion, along with 360 South Bay, are two of the only recently built gated communities with such and ideal location and are a great alternative for buyer’s looking for Redondo or Manhattan Beach. Below are all of the home sales in Fusion for 2017. As of this post there are currently no active homes for sale in Fusion but check our current Fusion South Bay listings page as it’s continually updated or sign up for FREE listing updates and never miss a new listing again.
| Address | Sale Price/List Price | Price Per Ft | Bed/Bath | Sq Feet | Days on Mkt | Sale Date | |
| 5406 W | 149th PL #11 | $570,000 / $590,000 | $570.00 | 2/2,0,0,0 | 1000/ | 88/88 | 01/06/17 |
| 5514 W | 149th PL #11 | $750,000 | $418.99 | 3/2,0,1,0 | 1790/A | 0/0 | 01/26/17 |
| 5403 W | 149th PL #4 | $720,000 / $719,000 | $525.55 | 2/1,1,1,0 | 1370/A | 58/58 | 02/23/17 |
| 5512 W | 149th PL #3 | $728,000 / $725,000 | $516.31 | 2/3,0,0,0 | 1410/A | 42/42 | 02/24/17 |
| 5514 W | 149th PL #8 | $582,000 / $589,000 | $545.45 | 2/2,0,0,0 | 1067/S | 3/150 | 03/06/17 |
| 5512 W | 149th PL #12 | $760,000 / $759,000 | $503.31 | 3/2,0,0,0 | 1510/B | 41/41 | 03/21/17 |
| 5510 W | 149th PL #4 | $732,500 / $720,000 | $534.67 | 2/1,1,1,0 | 1370/A | 4/4 | 04/27/17 |
| 5406 W | 149th PL #9 | $589,000 | $571.84 | 2/2,0,0,0 | 1030/ | 7/7 | 06/15/17 |
| 5510 W | 149th PL #6 | $809,900 / $814,900 | $452.46 | 3/2,0,1,0 | 1790/B | 67/67 | 07/05/17 |
| 5403 W | 149th PL #14 | $740,000 / $730,000 | $524.82 | 2/3,0,0,0 | 1410/A | 9/9 | 07/18/17 |
| 5511 W | 149th PL #16 | $669,900 / $649,000 | $603.51 | 2/2,0,1,0 | 1110/A | 5/5 | 08/02/17 |
| 5403 W | 149th PL #8 | $630,000 / $629,000 | $611.65 | 2/2,0,0,0 | 1030/A | 6/6 | 08/29/17 |
| 5510 W | 149th PL #8 | $593,000 / $595,000 | $555.76 | 2/2,0,0,0 | 1067/SEE | 3/3 | 09/08/17 |
| 5401 W | 149th PL #13 | $772,500 / $774,900 | $563.87 | 2/3,0,0,0 | 1370/A | 7/7 | 09/14/17 |
| 5512 W | 149th PL #8 | $645,000 / $620,000 | $626.21 | 2/2,0,0,0 | 1030/B | 6/6 | 10/05/17 |
| 5507 W | 149th PL #7 | $665,500 / $629,900 | $665.50 | 2/2,0,0,0 | 1000/A | 7/7 | 11/15/17 |
| 5514 W | 149th PL #8 | $645,000 / $640,000 | $626.21 | 2/2,0,0,0 | 1030/A | 18/18 | 12/12/17 |
| 5509 W | 149th PL #3 | $775,000 / $779,000 | $549.65 | 2/1,1,1,0 | 1410/A | 40/40 | 12/26/17 |
but sometimes they are very true. As of January 4th there are no homes for sale in Fusion South Bay and the demand has only increased over the past 2 years as neighboring 
