Take a look below at all of the homes that have hit the Fusion real estate market this year. As of 4/12 there is one active home for sale, 2 pending escrows and 6 closed home sales.
View the current home for sale in Fusion South Bay
Fusion South Bay 2021 (as of 4/12)
| MLS # | Status | Address | List/Sale Price | $ Per Foot | Bed/Bath | Sq Feet* | Contract/Close Date | |
| SB21073464 | Active | 5506 W | 149th PL #15 | $809,000 | $607.81 | 2/2,0,0,0 | 1331/B | View Listing |
| SB21046052 | In Escrow | 5402 W | 149th PL #14 | $799,000 | $583.21 | 2/2,0,1,0 | 1370/A | 3/11/2021 |
| SR21030961 | In Escrow | 5401 W | 149th PL #2 | $819,000 | $615.33 | 2/2,0,0,0 | 1331/B | 3/9/2021 |
| WS20238966 | Sold | 5410 W | 149th PL #10 | $692,000 | $689.93 | 2/2,0,0,0 | 1003/E | 2/10/2021 |
| SB21007599 | Sold | 5405 W | 149th PL #10 | $740,000 | $740.00 | 2/2,0,0,0 | 1000/A | 2/23/2021 |
| SB20249208 | Sold | 5506 W | 149th PL #13 | $794,000 | $579.56 | 2/1,1,1,0 | 1370/A | 2/12/2021 |
| SB21015212 | Sold | 5507 W | 149th PL #16 | $820,000 | $678.81 | 2/2,0,1,0 | 1208/B | 3/3/2021 |
| SB21019410 | Sold | 5509 W | 149th PL #3 | $829,000 | $587.94 | 2/3,0,0,0 | 1410/A | 12/21/2020 |
| PV20239360 | Sold | 5514 W | 149th PL #12 | $865,000 | $613.48 | 3/2,0,0,0 | 1410/A | 1/20/2021 |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. These properties may have been listed with realtors not affiliated with this website.
remained heated and homes prices reflected that with home values skyrocketing. The influx of demand from nearby tech companies such as Google, Yahoo, Spacex and more added to the already strong demand. Fusion, along with 360 South Bay, are two of the only recently built gated communities with such and ideal location and are a great alternative for buyer’s looking for Redondo or Manhattan Beach. Below are all of the home sales in Fusion for 2017. As of this post there are currently no active homes for sale in Fusion but check our