• FREE Listing Updates
  • Homes for Sale
  • Sellers
    • Sellers
    • Free Home Valuation?
  • Floorplans
  • Recent Sales
  • Fusion Map
  • About……
    • Realtor Keith Kyle
    • Testimonials
  • Home
  • Blog

Fusion South Bay real estate and townhomes for sale

Fusion South Bay Real Estate and Homes for Sale

You are here: Home / Hawthorne / See the November Home Prices in Hawthorne CA

See the November Home Prices in Hawthorne CA

December 13, 2022 by admin

Welcome to the real estate recap fr home sales in Hawthorne CA last month.  It was a bit on the slow side with only 18 homes closing escrow. This slower market was pretty typical at the moment for other South Bay cities as well.

The average “list” price was $863,550 with the average sold price at $862,717 which was considerably lower than the $966,300 in October.

The average price per foot was $679 with the average days on market a fairly brief 29.

See how that compares with other months on our Hawthorne real estate market trends and statistics page.

Only one of the homes that sold was in Three Sixty and was a 2 bedroom top floor Flats condo at 12917 Central Ave that sold for $1,025,000.

Search the current homes for sale in Hawthorne

November 2022 Home Sales and Home Prices in Hawthorne CA

Home Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
SFR/D 4966 W 124th ST $835,000 $835.84 3/1,0,0,0 999/A 1944/ASR
SFR/D 4918 W 141st ST $895,000 $727.64 3/2,0,0,0 1230/A 1955/ASR
SFR/D 5015 W 140th ST $899,000 $1,014.67 2/1,0,0,0 886/A 1940/ASR
CONDO/A 12917 Central AVE #404 $1,025,000 $662.14 2/2,0,0,0 1548/A 2011/PUB
SFR/D 13831 Judah AVE $1,225,000 $792.37 3/2,0,0,0 1546/A 1954/ASR
SFR/D 11624 Daleside AVE $775,000 $650.17 3/1,1,0,0 1192/A 1954/ASR
SFR/D 4570 W 134th ST $950,000 $707.90 4/2,0,0,0 1342/A 1947/ASR
SFR/D 3116 W. 135th St. $675,000 $712.78 2/1,0,0,0 947/P 1952/PUB
SFR/D 3121 W 133rd ST $748,000 $571.87 3/1,0,0,0 1308/A 1940/ASR
SFR/D 14921 Fonthill AVE $849,900 $789.14 3/1,0,0,0 1077/A 1952/ASR
SFR/D 3646 W 146th ST $850,000 $685.48 3/1,0,0,0 1240/A 1951/ASR
SFR/D 14506 Cordary AVE $850,000 $545.57 3/2,0,0,0 1558/A 1952/ASR
SFR/D 14550 Bodger AVE $860,000 $618.71 3/2,0,0,0 1390/A 1953/PUB
SFR/D 14533 Fonthill Ave $880,000 $536.91 3/2,0,0,0 1639/A 1952/ASR
SFR/A 14917 Bodger AVE $920,000 $576.08 3/2,0,0,0 1597/A 1952/ASR
SFR/D 3827 W 144th PL $961,000 $488.56 4/2,0,0,0 1967/A 1952/ASR
CONDO/A 4229 W Rosecrans AVE #12 $536,000 $455.40 2/1,0,1,0 1177/A 1983/ASR
SFR/A 3231 W 134th PL $795,000 $856.68 3/1,0,0,0 928/A 1940/PUB

Filed Under: Hawthorne, Hawthorne homes for sale, Hawthorne real estate, Home prices in Fusion, Home Sales Tagged With: hawthorne home prices, hawthorne home sales, home sales in hawthorne

  • FREE New Listing Updates
  • Sellers – What is Your Home in Fusion Worth?
  • Current Homes for Sale

Copyright © 2023 · AgentPress Pro on Genesis Framework · WordPress · Log in

**We are not directly affiliated with Fusion at South Bay. Homes and units are all individually owned. We represent many buyers and sellers in the community but the homes for sale and past listings may be represented by other real estate professionals