15 Homes Sell in Hawthorne CA in March
$882,667 Average Price
Welcome to the Hawthorne real estate recap for the month of March 2026. It was a busy month with 15 homes closing escrow topping an already impressive February. None of the homes that sold last month were in the community of Fusion.
Search the current homes for sale in Hawthorne California
The average home price in Hawthorne during March was $882,667 which was a nice increase from the February average price of $827,571.
Homes averaged $662 per square foot and homes averaged 57 days on market before going into escrow. The median was impressive at only 19 days on market.
Hawthorne Home Prices and Home Sales During March 2026
| Home Type | Address | Sold Price | Beds & Baths | Sq Feet | ||
| SFR | 4905 W | 138th | $1,007,000 | 3/1,1,0,0 | 1308 | 1951 |
| TWNHS | 12921 | Mission #101 | $1,450,000 | 4/4,0,0,0 | 2030 | 2014 |
| SFR | 13708 | Judah AVE | $1,665,000 | 5/1,1,0,0 | 1563 | 1954 |
| SFR | 12618 | Freeman Avenue | $599,999 | 2/1,0,0,0 | 788 | 1923 |
| SFR | 11408 | Birch | $680,000 | 3/1,0,0,0 | 1148 | 1934 |
| SFR | 4832 W | 123rd PL | $949,000 | 2/1,0,0,0 | 1402 | 1948 |
| SFR | 4474 W | 133rd ST | $809,000 | 3/1,1,0,0 | 1382 | 1948 |
| CONDO | 13957 | Lemoli AVE | $640,000 | 3/1,2,1,0 | 1615 | 1989 |
| TWNHS | 14002 | Cerise | $645,000 | 3/2,0,1,0 | 1608 | 1980 |
| SFR | 11803 | Chanera AVE | $685,000 | 3/2,0,0,0 | 1192 | 1954 |
| SFR | 2308 W | 117th ST | $700,000 | 3/2,0,0,0 | 1192 | 1954 |
| SFR | 3237 W | 132nd ST | $725,000 | 2/1,0,0,0 | 1148 | 1940 |
| SFR | 3237 W | 133rd | $750,000 | 2/1,0,0,0 | 740 | 1940 |
| SFR | 12717 | Glen Eagles | $850,000 | 3/1,1,1,0 | 1574 | 1995 |
| SFR | 11804 | Atkinson | $910,000 | 3/2,0,0,0 | 1492 | 1954 |
| SFR | 14504 | Cordary | $775,000 | 3/1,0,0,0 | 995 | 1952 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.