Fusion South Bay Real Estate Recap for 2024
It was a slower year for home sales in the gated community of Fusion South Bay in 2024. There were 7 homes that sold during the year at an average price of $969,143. See how that compares to other years in terms of both number of home sales and home prices.
As of this post (2/4/25) there are no homes currently for sale in Fusion.
2024 Home Sales in Fusion South Bay
Address | Price | $ Per Foot | Beds/Baths | Sq Feet | Sold date |
5404 W 149th PL #13 | $1,029,000 | $681 | 3/2 | 1510/B | 11/14/2024 |
5509 W 149th PL #8 | $860,000 | $835 | 2/2 | 1030/A | 8/5/2024 |
5405 W 149th PL #16 | $915,000 | $824 | 2/2.5 | 1110/A | 7/18/2024 |
5402 W 149th PL #6 | $1,050,000 | $695 | 3/2 | 1510/B | 4/3/2024 |
5507 W 149th PL #11 | $1,150,000 | $642 | 3/2.5 | 1790/OTH | 3/26/2024 |
5405 W 149th PL #15 | $1,000,000 | $751 | 2/2 | 1331/SEE | 2/9/2024 |
5400 W 149th PL #11 | $780,000 | $780 | 2/2 | 1000/A | 1/3/2024 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.