• FREE Listing Updates
  • Homes for Sale
  • Sellers
    • Sellers
    • Free Home Valuation?
  • Floorplans
  • Recent Sales
  • Fusion Map
  • About……
    • Realtor Keith Kyle
    • Testimonials
  • Home
  • Blog

Fusion South Bay real estate and townhomes for sale

Fusion South Bay Real Estate and Homes for Sale

You are here: Home / Fusion South Bay / Fusion Sees a Strong Year in 2016 with 27 Sold Homes at an Average $665,000

Fusion Sees a Strong Year in 2016 with 27 Sold Homes at an Average $665,000

January 18, 2017 by admin

By Keith Kyle

2016 was an incredible year in Fusion South Bay with home prices continually on the rise and most listings not lasting long before going into escrow.  There were 27 closed home sales in 2016 in Fusion with a average sales price of just under $665,000 and an average days on market of 25.  Compare this with the average price of $591,000 in 2015.  The least expensive home of the year was A floorplan a selling for $484,000 with the highest price a 3 bedroom J floorplan selling for $775,000.  Click here to see the current Fusion South Bay homes for sale.  Contact us for more information about current listings, the community of Fusion, or surrounding areas.


Address
Price
Price Per Foot Bed/Bath Sq Feet Days on Mkt
5514 W 149th PL #8 $484,000.00 $453.61 2/2,0,0,0 1067/AP 08/08/17
5402 W 149th PL #11 $550,000.00 $550.00 2/2,0,0,0 1000/A 26/26
5506 W 149th PL #9 $575,000.00 $558.25 2/2,0,0,0 1030/A 08/08/17
5400 W 149TH PL #9 $585,000.00 $567.96 2/2,0,0,0 1030/A 20/20
5512 W 149th PL #2 $612,000.00 $493.55 2/2,0,0,0 1240/A 39/39
5511 W 149th PL #2 $620,000.00 $500.00 2/2,0,0,0 1240/A 18/18
5514 W 149th PL #1 $633,000.00 $524.01 2/1,1,1,0 1208/B 05/18/17
5405 W 149th PL #15 $640,000.00 $516.13 2/2,0,0,0 1240/B 38/38
5401 W 149th PL #4 $644,000.00 $470.07 2/2,0,1,0 1370/A 29/29
5410 W 149th PL #2 $645,000.00 $520.16 2/2,0,0,0 1240/A 06/06/17
5408 W 149TH PL #16 $645,000.00 $533.94 2/2,0,1,0 1208/A 34/34
5406 W 149th PL #5 $650,000.00 $474.45 2/2,0,1,0 1370/A 0/0
5405 W 149th PL #16 $661,000.00 $547.19 2/2,0,1,0 1208/E 37/37
5401 W 149th PL #2 $665,000.00 $499.62 2/1,1,0,0 1331/B 06/06/17
5412 W 149th PL #15 $670,000.00 $503.38 2/1,1,0,0 1331/B 06/06/17
5402 W 149th PL #14 $685,000.00 $500.00 2/2,0,1,0 1370/A 46/46
5404 W 149th PL #4 $695,000.00 $463.33 2/2,0,1,0 1500/AP 23/23
5512 W 149th PL #13 $695,000.00 $507.30 2/2,0,1,0 1370/A 06/06/17
5412 W 149th PL #5 $700,000.00 $496.45 3/2,0,0,0 1410/S 45/45
5402 W 149th PL #17 $700,000.00 $525.92 2/2,0,0,0 1331/A 55/55
5412 W 149th PL #4 $705,000.00 $514.60 2/1,1,0,1 1370/A 11/11/17
5507 W 149th PL #3 $725,000.00 $514.18 2/2,0,1,0 1410/A 48/48
5401 W 149th PL #5 $729,000.00 $482.78 3/2,0,0,0 1510/B 08/08/17
5509 W 149th PL #5 $735,000.00 $487.40 3/2,0,0,0 1508/B 11/11/17
5404 W 149th PL #13 $765,000.00 $506.62 3/2,0,0,0 1510/B 06/06/17
5412 W 149th PL #6 $765,000.00 $460.84 3/2,0,1,0 1660/A 123/123
5507 W 149th PL #6 $775,000.00 $466.87 3/1,1,1,0 1660/A 09/09/17

Filed Under: Fusion South Bay, Home Sales

Current Homes for Sale

Your Fusion South Bay Specialist

Keith Kyle

Top Producing Realtor DRE# 01712785

310-251-2344 cell/text Keith@KeithKyleHomes.com

<section id="vfb_widget-2" class="widget vfb_widget_class"><div class="widget-wrap"><h4 class="widget-title widgettitle">Never Miss a Fusion Listing</h4>

Tell Us About Your Home Search

  • Daily Listing Update Request

 

Verification

</div></section>

RSS 360 South Bay

  • Hawthorne Real Estate Market – 2022 By the Numbers
  • 2 Bed Townhome at 12823 Manhattan Court #104 For Sale in 360
  • Happy MLK Day
  • See all of the Homes that Sold in Three Sixty in 2022
  • 13124 Central Ave # 302 – 2 Bedroom Condo Sells at $955,000
  • 12921 Mission Ave #105 Back on the Market in Three Sixty
  • Finally a New Listing in Three Sixty – 12921 Union #107
  • Happy New Year! Welcome to 2023 in Three Sixty South Bay
  • FREE New Listing Updates
  • Sellers – What is Your Home in Fusion Worth?
  • Current Homes for Sale

Copyright © 2023 · AgentPress Pro on Genesis Framework · WordPress · Log in

**We are not directly affiliated with Fusion at South Bay. Homes and units are all individually owned. We represent many buyers and sellers in the community but the homes for sale and past listings may be represented by other real estate professionals